Septic Tank Pumping Price Comparison
At Upfront Septic, being upfront is our first priority. We know septic pumping is a large expense, and we want to make it easy to get a good, simple price without having to call all over town to get estimates that may or may not even match the actual final bill. That's why we've done the legwork for you; we gathered pricing data from some of our biggest competitors in King and Pierce county, so you can get a better idea of what to expect from other septic companies.
| Competitor A | Competitor D | Competitor F | Competitor S | Competitor AA | Upfront Septic | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best Case | Worst Case | Best Case | Worst Case | Best Case | Worst Case | Best Case | Worst Case | Best Case | Worst Case | Best Case | Worst Case | |
| Pumping | $637.00 | $637.00 | $485.00 | $485.00 | $644.00 | $644.00 | $599.00 | $599.00 | $479.00 | $479.00 | $549.00 | $549.00 |
| Health Department Fee | included | included | $75.00 | $75.00 | $73.50 | $73.50 | $68.00 | $68.00 | $65.00 | $65.00 | included | included |
| Disposal / Mandatory Fee | $21.00 | $21.00 | included to 1,000 gal | included to 1,000 gal | $50 | $50 | included to 1,200 gal | included to 1,200 gal | included to 1,100 gal | included to 1,100 gal | included to 1,200 gal | included to 1,200 gal |
| Variable Add-Ons | None | + $98 digging (30 min) | None | + $205 extra hour + $0.48/gal over 1,000 | No additional stated | No additional stated | None | + $385 pump chamber | None | + $0.47/gal over 1,100 | included | included |
| Sub-Total | $658.00 | $756.00 | $560.00 | $861.00 | $767.50 | $767.50 | $667.00 | $1,052.00 | $544.00 | $638.00 | $549.00 | $549.00 |
| Tax | $52.64 | $83.16 | $44.80 | $94.71 | $61.40 | $84.43 | $53.36 | $115.72 | $43.52 | $70.18 | $43.92 | $60.39 |
| TOTAL | $710.64 | $839.16 | $604.80 | $955.71 | $828.90 | $851.93 | $720.36 | $1,167.72 | $587.52 | $708.18 | $592.92 | $609.39 |
| Fine Print Translator | Gloves: $21. Digging: extra. Apparently the dirt has a cover charge. | The starter price is friendly. The stopwatch and gallon meter are less shy. | Pump fee + health fee + disposal fee. The bill likes a supporting cast. | $599 sounds familiar… right up until the health fee and pump chamber join the party. | A very tidy starting price. Just keep an eye on the gallons. | $609.39. No calculator. No treasure map. No glove surcharge. | ||||||
| Upfront Septic | Competitor A | Competitor D | Competitor F | Competitor S | Competitor AA | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Best Case | Worst Case | Best Case | Worst Case | Best Case | Worst Case | Best Case | Worst Case | Best Case | Worst Case | Best Case | Worst Case |
| Pumping | |||||||||||
| $549.00 | $549.00 | $637.00 | $637.00 | $485.00 | $485.00 | $644.00 | $644.00 | $599.00 | $599.00 | $479.00 | $479.00 |
| Health Department Fee | |||||||||||
| included | included | included | included | $75.00 | $75.00 | $73.50 | $73.50 | $68.00 | $68.00 | $65.00 | $65.00 |
| Disposal / Mandatory Fee | |||||||||||
| included to 1,200 gal | included to 1,200 gal | $21.00 | $21.00 | included to 1,000 gal | included to 1,000 gal | $50 | $50 | included to 1,200 gal | included to 1,200 gal | included to 1,100 gal | included to 1,100 gal |
| Variable Add-Ons | |||||||||||
| included | included | None | + $98 digging (30 min) | None | + $205 extra hour + $0.48/gal over 1,000 | No additional stated | No additional stated | None | + $385 pump chamber | None | + $0.47/gal over 1,100 |
| Sub-Total | |||||||||||
| $549.00 | $549.00 | $658.00 | $756.00 | $560.00 | $861.00 | $767.50 | $767.50 | $667.00 | $1,052.00 | $544.00 | $638.00 |
| Tax | |||||||||||
| $43.92 | $60.39 | $52.64 | $83.16 | $44.80 | $94.71 | $61.40 | $84.43 | $53.36 | $115.72 | $43.52 | $70.18 |
| TOTAL | |||||||||||
| $592.92 | $609.39 | $710.64 | $839.16 | $604.80 | $955.71 | $828.90 | $851.93 | $720.36 | $1,167.72 | $587.52 | $708.18 |
| Fine Print Translator | |||||||||||
| $609.39. No calculator. No treasure map. No glove surcharge. | Gloves: $21. Digging: extra. Apparently the dirt has a cover charge. | The starter price is friendly. The stopwatch and gallon meter are less shy. | Pump fee + health fee + disposal fee. The bill likes a supporting cast. | $599 sounds familiar… right up until the health fee and pump chamber join the party. | A very tidy starting price. Just keep an eye on the gallons. | ||||||
Septic Inspection Price Comparison
Both columns price the same visit. Best Case is a 45-minute inspection — the minimum Competitor F says is typical. Worst Case is 90 minutes. Each company's own rate card is applied to both: Competitor F bills in 15-minute blocks, Competitors D and S bill by the hour so 90 minutes runs into a second hour, and Competitor A, Competitor AA and Upfront Septic are flat-rate. Upfront Septic is $299 however long the visit takes. Tax is 8% and 11%, as on the pumping table above.
| Competitor A | Competitor D | Competitor F | Competitor S | Competitor AA | Upfront Septic | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best Case | Worst Case | Best Case | Worst Case | Best Case | Worst Case | Best Case | Worst Case | Best Case | Worst Case | Best Case | Worst Case | |
| Inspection | $331.00 | $331.00 | $205.00 | $205.00 | $263.00 | $263.00 | $349.00 | $349.00 | $349.00 | $349.00 | $299.00 | $299.00 |
| Health Department Fee | included | included | $75.00 | $75.00 | not stated | not stated | not stated | not stated | not stated | not stated | included | included |
| Variable Add-Ons | None stated | None stated | None — 1 hr minimum | + $205.00 (2nd hour) | + $64.75 (to 45 min) | + $259.00 (to 90 min) | None — 1 hr minimum | + $349.00 (2nd hour) | None stated | None stated | included | included |
| Sub-Total | $331.00 | $331.00 | $280.00 | $485.00 | $327.75 | $522.00 | $349.00 | $698.00 | $349.00 | $349.00 | $299.00 | $299.00 |
| Tax | $26.48 | $36.41 | $22.40 | $53.35 | $26.22 | $57.42 | $27.92 | $76.78 | $27.92 | $38.39 | $23.92 | $32.89 |
| TOTAL | $357.48 | $367.41 | $302.40 | $538.35 | $353.97 | $579.42 | $376.92 | $774.78 | $376.92 | $387.39 | $322.92 | $331.89 |
| Upfront Septic | Competitor A | Competitor D | Competitor F | Competitor S | Competitor AA | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Best Case | Worst Case | Best Case | Worst Case | Best Case | Worst Case | Best Case | Worst Case | Best Case | Worst Case | Best Case | Worst Case |
| Inspection | |||||||||||
| $299.00 | $299.00 | $331.00 | $331.00 | $205.00 | $205.00 | $263.00 | $263.00 | $349.00 | $349.00 | $349.00 | $349.00 |
| Health Department Fee | |||||||||||
| included | included | included | included | $75.00 | $75.00 | not stated | not stated | not stated | not stated | not stated | not stated |
| Variable Add-Ons | |||||||||||
| included | included | None stated | None stated | None — 1 hr minimum | + $205.00 (2nd hour) | + $64.75 (to 45 min) | + $259.00 (to 90 min) | None — 1 hr minimum | + $349.00 (2nd hour) | None stated | None stated |
| Sub-Total | |||||||||||
| $299.00 | $299.00 | $331.00 | $331.00 | $280.00 | $485.00 | $327.75 | $522.00 | $349.00 | $698.00 | $349.00 | $349.00 |
| Tax | |||||||||||
| $23.92 | $32.89 | $26.48 | $36.41 | $22.40 | $53.35 | $26.22 | $57.42 | $27.92 | $76.78 | $27.92 | $38.39 |
| TOTAL | |||||||||||
| $322.92 | $331.89 | $357.48 | $367.41 | $302.40 | $538.35 | $353.97 | $579.42 | $376.92 | $774.78 | $376.92 | $387.39 |
Report of System Status (RSS) Price Comparison
Figures still to be confirmed.
Grease Trap Cleaning Price Comparison
Figures still to be confirmed.
